Main Data
ITEMS | UNIT | CP5-1.5L(38) | CP5-2.5L | CP6-1.5L | CP7-1L | CP8-0.7L | CP6-1.5L(38) | CP6-2.5L | CP7-1.5L | CP8/-1L | CP9-0.7L | CP7-2L | CP8-1.5L | |
CONTAINER | Number of Cavities | PC | 5 | 5 | 6 | 7 | 8 | 6 | 6 | 7 | 8 | 9 | 7 | 8 |
Max.Bottle Capactity | L | 1.5 | 2.5 | 1.5 | 1 | 0.7 | 1.5 | 2.5 | 1.5 | 1 | 0.7 | 2 | 1.5 | |
Max.Neck Diameter | mm | 38 | 30 | 30 | 30 | 30 | 38 | 30 | 30 | 30 | 30 | 30 | 30 | |
Max.Bottle Diameter | mm | 95 | 110 | 95 | 80 | 70 | 95 | 110 | 95 | 80 | 70 | 110 | 95 | |
Max.Bottle Height | mm | 350 | 350 | 350 | 300 | 300 | 350 | 350 | 350 | 300 | 300 | 350 | 350 | |
Theoretical Output | B.P.H* | 8000 | 10000 | 12000 | 13000 | 15000 | 10000 | 12000 | 13000 | 15000 | 16000 | 13000 | 15000 | |
MOLDING | Spindle Chain Pitch | mm | 50 | 38 | 38 | 38 | 38 | 50 | 38 | 38 | 38 | 38 | 38 | 38 |
Bottle Cavity Pitch | mm | 105 | 125 | 105 | 90 | 80 | 105 | 125 | 105 | 90 | 80 | 120 | 95 | |
ELECTRICAL POWER | Max.heating Power | KW | 40 | 50 | 40 | 40 | 30 | 80 | 100 | 80 | 80 | 60 | 100 | 80 |
Servo Motor Power | KW | 16.5 | 14.5 | 14.5 | 15.8 | 15.8 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | |
Other Motor Power | KW | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Total Power | KW | 58.9 | 68.9 | 60.7 | 60 | 50 | 101 | 121 | 102 | 102 | 82 | 122 | 102 | |
Voltage/Frequency | V/HZ | 380±10% 50HZ/220V±10% 60HZ | ||||||||||||
AIR SYSTEM | Operating Pressure | Bar | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Low pressure Air Consumption | L/min | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Blowing Pressure | Bar | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
High Pressure Air Consumption | L/min* | 5000 | 5500 | 6500 | 7500 | 8000 | 6000 | 6500 | 7500 | 8000 | 9000 | 7500 | 9000 | |
MOLD COOLING WATER | Operating Pressure | Bar | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Temperature Range | L/min | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |
Flow Rate | HP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Cooling Capacity | ℃ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
HEATER COOLING WATER | Operating Pressure | Bar | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Temperature Range | ℃ | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | |
Flow Rate | L/min | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Cooling Capacity | HP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
MACHINE | Size(L*W*H) | M | 5.2*1.5*2.6 | 5.8*1.5*2.6 | 6.2*1.5*2.6 | |||||||||
Weight | KG | 5500 | 6000 | 6500 | ||||||||||
Remark | 1.*The theortical output is based on 500ml bottle shape,the final production capacity is based on the preform,bottle design and volume. | |||||||||||||
2.*The high pressure air consumption is based on the 500ml bottle,the final consumption will depend on the bottle volume and output. |