Main Data
ITEMS | UNIT | CP2-7L | CP2-10L | CP3-5L | CP4-5L | CP2-15L | CP1-18L | CP1-20L | CP2-20L | |
CONTAINER | Number of Cavities | PC | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 2 |
Max.Bottle Capactity | L | 7 | 10 | 5 | 5 | 15 | 18 | 20 | 20 | |
Max.Neck Diameter | mm | 50 | 50 | 50 | 50 | 60 | 60 | 72 | 72 | |
Max.Bottle Diameter | mm | 195 | 220 | 180 | 180 | 250 | 280 | 280 | 280 | |
Max.Bottle Height | mm | 350 | 420 | 350 | 350 | 500 | 500 | 500 | 500 | |
Theoretical Output | B.P.H* | 2000 | 18000 | 3000 | 4000 | 1400 | 600 | 600 | 1200 | |
MOLDING | Spindle Chain Pitch | mm | 60 | 60 | 60 | 60 | 76 | 76 | 90 | 90 |
Bottle Cavity Pitch | mm | 220 | 250 | 200 | 200 | 280 | 320 | |||
ELECTRICAL POWER | Max.heating Power | KW | 60 | 60 | 80 | 80 | 120 | 60 | 60 | 120 |
Servo Motor Power | KW | 13 | 13 | 13 | 16 | 16 | 12.8 | 12.8 | 16 | |
Other Motor Power | KW | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | |
Total Power | KW | 77 | 77 | 98 | 101 | 141 | 76.8 | 76.8 | 141 | |
Voltage/Frequency | V/HZ | 380±10% 50HZ/220V±10% 60HZ | ||||||||
AIR SYSTEM | Operating Pressure | Bar | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Low pressure Air Consumption | L/min | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Blowing Pressure | Bar | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
High Pressure Air Consumption | L/min* | 8000 | 10800 | 9000 | 12000 | 12000 | 6000 | 7000 | 14000 | |
MOLD COOLING WATER | Operating Pressure | Bar | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Temperature Range | L/min | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |
Flow Rate | HP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Cooling Capacity | ℃ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
HEATER COOLING WATER | Operating Pressure | Bar | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Temperature Range | ℃ | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | |
Flow Rate | L/min | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Cooling Capacity | HP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
MACHINE | Size(L*W*H) | M | 4.2*1.65*2.6 | 4.5*1.65*1.78 | 5.2*1.6*2.6 | 6*1.6*2.6 | 5.3*1.85*3 | 4.1*1.9*3 | 4.1*1.9*3 | 5.5*1.9*3 |
Weight | KG | 4800 | 5000 | 6500 | 7000 | 6500 | 5000 | 5000 | 7000 | |
Remark | 1.*The theortical output is based on 500ml bottle shape,the final production capacity is based on the preform,bottle design and volume. | |||||||||
2.*The high pressure air consumption is based on the 500ml bottle,the final consumption will depend on the bottle volume and output. |