Main Data
ITEMS | UNIT | TP4-2.5L | TP5-1.5L | TP6-1L | TP6-1.5L | TP6-2L | |
CONTAINER | Number of Cavities | PC | 4 | 5 | 6 | 6 | 6 |
Max.Bottle Capactity | L | 2.5 | 1.5 | 1 | 1.5 | 2 | |
Max.Neck Diameter | mm | 30 | 30 | 30 | 30 | 30 | |
Max.Bottle Diameter | mm | 110 | 95 | 80 | 95 | 110 | |
Max.Bottle Height | mm | 350 | 350 | 300 | 350 | 350 | |
Theoretical Output | B.P.H* | 7500 | 9000 | 10000 | 10000 | 10000 | |
MOLDING | Spindle Chain Pitch | mm | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
Bottle Cavity Pitch | mm | 125 | 105 | 90 | 105 | 120 | |
ELECTRICAL POWER | Max.heating Power | KW | 50 | 40 | 40 | 40 | 50 |
Servo Motor Power | KW | 12 | 12 | 12 | 12 | 13 | |
Other Motor Power | KW | 4.2 | 1.2 | 4.2 | 4.2 | 4.2 | |
Total Power | KW | 66 | 56 | 56 | 56 | 67 | |
Voltage/Frequency | V/HZ | 380±10% 50HZ/220V±10% 60HZ | |||||
AIR SYSTEM | Operating Pressure | Bar | 7 | 7 | 7 | 7 | 7 |
Low pressure Air Consumption | L/min | 1000 | 1000 | 1000 | 1000 | 1000 | |
Blowing Pressure | Bar | 35 | 35 | 35 | 35 | 35 | |
High Pressure Air Consumption | L/min* | 3500 | 4000 | 4000 | 4000 | 4000 | |
MOLD COOLING WATER | Operating Pressure | Bar | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Temperature Range | L/min | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |
Flow Rate | HP | 50 | 50 | 50 | 50 | 50 | |
Cooling Capacity | ℃ | 5 | 5 | 5 | 5 | 5 | |
MACHINE | Size(L*W*H) | M | 4.1*1.3*2.6 | 4.5*1.3*2.6 | 4.8*1.3*2.6 | ||
Weight | KG | 4400 | 4800 | 5000 | |||
Remark | 1.*The theortical output is based on 500ml bottle shape,the final production capacity is based on the preform,bottle design and volume. | ||||||
2.*The high pressure air consumption is based on the 500ml bottle,the final consumption will depend on the bottle volume and output. |