Main Data
ITEMS | UNIT | CPⅡ6-1.5L | CPⅡ6-2L | CPⅡ7-1.5L | CPⅡ8-1L | CPⅡ7-2L | CPⅡ8-1.5L | CPⅡ9-1L | CPⅡ10-0.7L | CPⅡ12-0.6L | |
CONTAINER | Number of Cavities | PC | 6 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 12 |
Max.Bottle Capactity | L | 1.5 | 2 | 1.5 | 1 | 2 | 1.5 | 1 | 0.7 | 0.6 | |
Max.Neck Diameter | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Max.Bottle Diamete | mm | 95 | 110 | 95 | 80 | 110 | 95 | 80 | 70 | 65 | |
Max.Bottle Height | mm | 350 | 350 | 350 | 300 | 350 | 350 | 300 | 300 | 250 | |
Theoretical Output | B.P.H* | 9000-15000 | 9000-15000 | 1000-16000 | 17000 | 10000-16000 | 12000-17000 | 18000 | 20000 | 24000 | |
MOLDING | Spindle Chain Pitch | mm | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Bottle Cavity Pitch | mm | 105 | 120 | 105 | 90 | 120 | 105 | 90 | 80 | 76 | |
ELECTRICAL POWER | Max.heating Power | KW | 40 | 100 | 80 | 80 | 100 | 80 | 80 | 80 | 60 |
Servo Motor Power | KW | 17.5 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 25.6 | |
Other Motor Power | KW | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Total Power | KW | 62.5 | 128.6 | 108.6 | 108.6 | 128.6 | 108.6 | 128.6 | 108.6 | 90.6 | |
Voltage/Frequency | V/HZ | 380±10% 50HZ/220V±10% 60HZ | |||||||||
AIR SYSTEM | Operating Pressure | Bar | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Low pressure Air Consumption | L/min | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Blowing Pressure | Bar | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
High Pressure Air Consumption | L/min* | 6000 | 6000 | 6500 | 6500 | 6000 | 6500 | 7000 | 8000 | 10000 | |
MOLD COOLING WATER | Operating Pressure | Bar | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Temperature Range | L/min | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |
Flow Rate | HP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Cooling Capacity | ℃ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
HEATER COOLING WATER | Operating Pressure | Bar | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Temperature Range | ℃ | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | |
Flow Rate | L/min | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Cooling Capacity | HP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
MACHINE | Size(L*W*H) | M | 5*1.75*2.6 | 5.8*1.75*2.6 | 6.2*1.75*2.6 | 6.3*1.75*2.6 | 6.8*1.75*2.6 | ||||
Weight | KG | 5500 | 6500 | 7000 | 7000 | 8000 | |||||
Remark | 1.*The theortical output is based on 500ml bottle shape,the final production capacity is based on the preform,bottle design and volume. | ||||||||||
2.*The high pressure air consumption is based on the 500ml bottle,the final consumption will depend on the bottle volume and output. |