Main Data
Machine type | Unit | BX-D1 | BX-D2 | BX-C | BX-CA | BX-B |
Max.container volume | L | 20 | 20 | 6 | 5 | 2.5 |
Theoretical output | Bph | 60-90 | 150-250 | 350-500 | 400-600 | 800-1200 |
Max.neck diameter | mm | 150 | 180 | 120 | 130 | 80 |
Max.container diameter | mm | 300 | 300 | 200 | 200 | 120 |
Max.container height | mm | 470 | 470 | 350 | 350 | 380 |
Max.mould thickness | mm | 200-350 | 200-350 | 170-280 | 170-280 | 110-230 |
Mould opening stroke(Adjustable) | mm | 350 | 350 | 230 | 230 | 160 |
Machine dimension(L*W*H) | m | 2.2x0.8x1.9 | 2.2x0.8x1.9 | 1.67x0.62x1.65 | 1.67x0.62x1.65 | 1.4x0.62x1.6 |
Machine weight | kg | 1350 | 1350 | 750 | 750 | 650 |
Heater dimension(L*W*H) | m | 2.35x0.65x1.65 | 2.4x0.75x1.6 | 1.72x0.6x1.37 | 1.73x0.66x1.35 | 1.72v0.6x1.37 |
Heater weight | kg | 350 | 350 | 230 | 230 | 230 |
Max.heating power | KW | 25 | 28 | 14 | 14 | 14 |
Installation power | KW | 27 | 30 | 15 | 15 | 15 |
Main Data
Machine type | Unit | BX-B2 | BX-A | BX-E | BX-G |
Max.container volume | L | 1.5 | 1.5 | 1.5 | 1.5 |
Theoretical output | Bph | 1600-2200 | 800-1000 | 1000-1600 | 1000-1200 |
Max.neck diameter | mm | 70 | 70 | 38 | 38 |
Max.container diameter | mm | 110 | 110 | 95 | 100 |
Max.container height | mm | 320 | 310 | 350 | 310 |
Max.mould thickness | mm | 110-210 | 110-220 | 230 | 110-230 |
Mould opening stroke(Adjustable) | mm | 160 | 160 | 160 | 160 |
Machine dimension(L*W*H) | m | 1.4x0.62x1.6*2 | 1.4x0.62x1.6 | 1.4x0.62x1.9 | 1.45x0.62x2.0 |
Machine weight | kg | 650*2 | 650 | 650 | 650*2 |
Heater dimension(L*W*H) | m | 1.72x0.6x1.37 | 1.1x0.6x1.1 | 3.98x0.67x1.52 | 1.72x0.6x1.37 |
Heater weight | kg | 230 | 150 | 550 | 230 |
Max.heating power | KW | 14 | 3.6 | 45 | 16.8 |
Installation power | KW | 16 | 4 | 48 | 18 |